000 | 01000nam a2200229Ia 4500 | ||
---|---|---|---|
999 |
_c83899 _d83899 |
||
005 | 20220420173859.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
020 | _a9780415316378 | ||
082 | _a330.9503 RES | ||
100 | _aArrighi, Giovanni (ed.) | ||
245 | 0 | _aResurgence of East Asia: 500, 150 and 50 year perspectives | |
260 | _aLondon | ||
260 | _bRoutledge | ||
260 | _c2003 | ||
300 | _a354 p. | ||
365 | _dPND | ||
520 | _aThe East Asian expansion since the 1960s stands out as a global power shift with few historical precedents. The Resurgence of East Asia examines the rise of the region as one of the world's economic power centres from three temporal perspectives: 500 years, 150 years and 50 years, each denoting an epoch in regional and world history and providing a vantage point against which to assess contemporary developments. | ||
650 | _aEast Asia-Economic conditions | ||
700 | _aHamashita, Takeshi (ed.) | ||
700 | _aSelden, Mark(ed.) | ||
942 |
_cB _2ddc |