000 | 00922nam a2200229Ia 4500 | ||
---|---|---|---|
999 |
_c83855 _d83855 |
||
005 | 20220715154122.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
020 | _a9788184502633 | ||
082 | _a338.9 INT | ||
100 | _aThakur, A.K. (ed.) | ||
245 | 0 | _aInter-regional disparities in India | |
260 | _aNew Delhi | ||
260 | _bDeep & Deep | ||
260 | _c2010 | ||
300 | _a689p. | ||
365 | _b 2450.00 | ||
365 | _dRS | ||
520 | _aThe present volume contains 36 research papers in all, presented at 91st conference of Indian Economic Association on 27-29 December 2008, at M.S. University, Udaipur(Rajasthan). It is divided into three sections, namely: 1. Inter-state disparities in growth and development, 2. State/Region specific disparities, and 3. Disparities in North-East Region. | ||
650 | _aInter-state economic disparities-India | ||
700 | _aChauhan, Shyam Sunder Singh (ed.) | ||
942 |
_cB _2ddc |