000 | 01415nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c83718 _d83718 |
||
005 | 20220503170218.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
020 | _a9788171887910 | ||
082 | _a332.0954 KOC | ||
100 | _aKochhar , Sameer | ||
245 | 0 | _aSpeeding financial inclusion | |
260 | _aNew York | ||
260 | _bAcademic Foundation | ||
260 | _c2009 | ||
300 | _a168 p. | ||
365 | _b 695.00 | ||
365 | _dRS | ||
520 | _aScaling-up access to finance for India's rural poor presents a formidable developmental challenge in a country as vast and varied as India. It was in this context that Skoch Development Foundation undertook the first-ever nationwide multi-stakeholder study entitled "National Study on Speeding Financial Inclusion". This study sought to collate primary research based on our grassroots experiences from several project sites and field visits; and, views from all stakeholders so as to arrive at key interventions and intermediations to speed up the process of financial inclusion, and thereby poverty alleviation. Apart from providing key recommendations in the form of a roadmap to speed up the process of financial inclusion, the study also sought to determine the viability and cost-effectiveness of the Business Correspondent (BC) model and has identified several options to make the model viable. | ||
650 | _aFinance - Social aspects - India | ||
942 |
_cB _2ddc |