000 | 00432nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 200204s9999 xx 000 0 und d | ||
020 | _a9788171885947 | ||
082 | _aKL 338.9 KER | ||
245 | 0 | _aKerala development report | |
260 | _aNew Delhi | ||
260 | _bPlanning Commission | ||
260 | _c2008 | ||
300 | _a476p. | ||
365 | _b 995.00 | ||
365 | _dRS | ||
650 | _aEconomic development - India- Kerela | ||
942 | _cBK | ||
999 |
_c83688 _d83688 |