000 | 00459nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 200204s9999 xx 000 0 und d | ||
020 | _a9788171887798 | ||
082 | _aAR 338.9 ARU 2009 | ||
245 | 0 | _aArunachal Pradesh development report | |
260 | _aNew Delhi | ||
260 | _bPlanning Commission | ||
260 | _c2009 | ||
300 | _a323p. | ||
365 | _b 995.00 | ||
365 | _dRS | ||
650 | _aEconomic development - India -Arunachal Pradesh | ||
942 | _cBK | ||
999 |
_c83660 _d83660 |