000 | 01366nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c83323 _d83323 |
||
005 | 20220804123634.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
020 | _a8187218738 | ||
082 | _a341.481 ANT 2003 | ||
100 | _a"Antony, M J" | ||
245 | 0 | _aAnnual digest of human rights judgements 2003 | |
260 | _aNew Delhi | ||
260 | _bNIndian Social Institute | ||
260 | _c2004 | ||
300 | _a196p. | ||
365 | _b 100.00 | ||
365 | _dRS | ||
520 | _aThe statements made by the government in Parliament and the judgments delivered by the Supreme Court and the high courts in 2003 indicated that there was no substantial improvement in the situation of human rights over the past years. The government told Parliament that the National Human Rights Commission had registered 1,340 cases of custodial deaths in 2002-03, that is more than three a day. This was an increase from the past year, when there were 1,305 deaths. The maximum deaths reported were from Uttar Pradesh (185), followed by Bihar (157), Maharashtra (143), Andhra Pradesh (122), Punjab (74)m Tamil Nadu (68), Karnataka and West Bengal (65 each) and Kerala (54). There were 8,596 such deaths in prisons between 1993 and 2003, according to the commission's record. There were 2,044 cases pending before it during this year. | ||
650 | _aHuman rights-Judgements-2003 | ||
942 |
_cB _2ddc |