000 | 00471nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 200204s9999 xx 000 0 und d | ||
020 | _a9780763740764 | ||
082 | _a519.5024351 GIV | ||
100 | _a"Giventer, Lawrence .L" | ||
245 | 0 | _aStatistical analysis for public administration | |
260 | _aBoston | ||
260 | _bJones and Bartlett | ||
260 | _c2008 | ||
300 | _a462p. | ||
365 | _dUSD | ||
650 | _aPublic administration-Statistical methods | ||
942 | _cBK | ||
999 |
_c83131 _d83131 |