000 | 00667nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c82598 _d82598 |
||
005 | 20220922122043.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
020 | _a9788171887125 | ||
082 | _a355.009505 IDS | ||
100 | _aMuni, S.D. (ed) | ||
245 | 0 | _aIDSA Asian strategic review 2008 | |
260 | _aNew Delhi | ||
260 | _bAcademic Foundation | ||
260 | _c2008 | ||
300 | _a378 p. | ||
365 | _b 995.00 | ||
365 | _dRS | ||
520 | _aThis book presents a Statistical Appendix containing defence and conflict related data for important countries in Asia. | ||
650 | _aInstitute for Defence Studies and Analyses Asian Strategic | ||
942 |
_cB _2ddc |