000 | 00989nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c82572 _d82572 |
||
005 | 20220527180205.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
020 | _a9789264044128 | ||
082 | _a333.7 MEA | ||
245 | 0 | _aMeasuring sustainable production | |
260 | _aParis | ||
260 | _bOECD | ||
260 | _c2008 | ||
300 | _a126 p. | ||
365 | _dPND | ||
520 | _aPromoting sustainable production and consumption is at the core of sustainable development, which depends on achieving long-term economic growth that is consistent with environmental and social needs. This volume reviews the state-of-the-art in measuring sustainable production processes in industry. It includes metrics developed by business, trade unions, academics, NGOs, and the OECD and IEA. These measurement approaches cover the "triple bottom line" (economic, environmental and social dimensions) of industrial sustainability.--Publisher's description. | ||
650 | _aSustainable development | ||
942 |
_cB _2ddc |