000 | 00725nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c81725 _d81725 |
||
005 | 20220511204936.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
020 | _a9788171886814 | ||
082 | _a333.7846 IND | ||
245 | 0 | _a"Indirect economic impacts of dams: case studies from India, Egypt and Brazil" | |
260 | _aNew Delhi | ||
260 | _bAcademic Foundation | ||
260 | _c2008 | ||
300 | _a371p. | ||
365 | _b 995.00 | ||
365 | _dRS | ||
520 | _aFrom local to regional to international, this authoritative World Bank supported study analyzes the complex effect of dams by measuring their total direct and indirect benefits, including poverty reduction. | ||
650 | _aDevelopment projects | ||
942 |
_cB _2ddc |