000 | 00463nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 200204s9999 xx 000 0 und d | ||
082 | _aRJ 348.023 IMP | ||
245 | 0 | _a"Impact study on Rajasthan Guaranteed delivery of Public Services Act, 2011" | |
260 | _aJaipur | ||
260 | _bHCM rajasthan State Institute of Public Administration | ||
260 | _c2013 | ||
300 | _a180p. | ||
650 | _a"Guaranteed Delivery of Public Services Act, 2011-Rajasth" | ||
942 | _cBK | ||
999 |
_c80971 _d80971 |