000 | 00790nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c80527 _d80527 |
||
005 | 20220321174907.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
082 | _a324.6 COM | ||
245 | 0 | _aCompendium of instructions | |
245 | 0 | _nv.4 | |
260 | _aNew Delhi | ||
260 | _bElection Commission of India | ||
260 | _c2009 | ||
300 | _a4 vol. | ||
502 | _aVolume 4. Conduct of poll and election expenditure. | ||
520 | _aVOLUME - IV Conduct of Poll and Election Expenditure A1- CONDUCT OF POLL A2- ARRANGEMENTS FOR ELECTORS ON THE DAY OF POLL B- COUNTING OF VOTES C1- ELECTION EXPENDITURE C2- EXPENDITURE ON SECURITY ARRANGEMENTS -SHARING D- PRESERVATION OF RECORDS AND EVMs E - ADDITIONAL INSTRUCTIONS | ||
650 | _aElection-India | ||
942 |
_cB _2ddc |