000 | 01096nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c80145 _d80145 |
||
005 | 20220523194058.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
020 | _a9789715615242 | ||
082 | _a333.91 ASI | ||
100 | _aAndrews, Charles T (ed.) | ||
245 | 0 | _aWater in Asian cities: utilities, performance and civil society views | |
260 | _aPhilippines | ||
260 | _bAsian Development Bank | ||
260 | _c2007 | ||
300 | _a97 p. | ||
520 | _aRecognizing that safe and adequate water supplies are an essential component of fighting poverty and disease, the ADB Water for All Publication series focuses on understanding the water issues facing poor people in developing countries in Asia and the Pacific region. This document summarizes both a comprehensive study on water in 18 Asian cities and a regional workshop held to present the findings of the study to representatives of civil society and the media and examine the role these groups play in finding solutions to improve access and quality of water for the urban poor. | ||
700 | _aYniguez, Cesar E. (ed.) | ||
942 |
_cB _2ddc |