000 | 00438nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 200204s9999 xx 000 0 und d | ||
082 | _a364.954 IND 2006 | ||
100 | _aIndia. Ministry of Home Affairs | ||
245 | 0 | _aCrime in India 2006 | |
245 | 0 | _nPt.1 | |
260 | _aNew Delhi | ||
260 | _bNational Crime Records Bureau | ||
260 | _c2006 | ||
300 | _aPt. ; pt.2 : (190 ; | ||
650 | _aCrime - India - Statistics | ||
942 | _cBK | ||
999 |
_c80090 _d80090 |