000 | 01612nam a2200169Ia 4500 | ||
---|---|---|---|
999 |
_c79706 _d79706 |
||
005 | 20220524225239.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
020 | _a9789291150199 | ||
082 | _a333.7 KAT | ||
245 | 0 | _aKathmandu valley environment outlook | |
260 | _aKathmandu | ||
260 | _bICIMOD | ||
260 | _c2007 | ||
300 | _a133 p. | ||
520 | _aKathmandu Valley is a place of extraordinary natural and cultural beauty. But it is a valley now transformed almost beyond recognition. Although some measures have been taken by the government, constantly growing traffic congestion, polluted air from vehicles and brick factories, rapidly expanding urban sprawl, streams and rivers that too often resemble sewers, piles of beyond. In Kathmandu Valley Environment Outlook, ICIMOD has joined with the United Nations Environment Programme and the Ministry of Environment, Science and Technology. Government of Nepal to provide a detailed account of the status of the Kathmandu Valley environment highlighting five key environmental issues - air quality and traffic management, settlement pattern, water quality, waste management, and disaster preparedness. The book reviews their status, and recommends measures to prevent or minimise negative impacts, providing direct options for management by various levels of government, civil society, the public-private sector, and residents. The report provides a reference document for all institutions and individuals involved in the field of environmental management of urban areas, both in Kathmandu itself and in other cities in the region. | ||
942 |
_cB _2ddc |