000 | 00414nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 200204s9999 xx 000 0 und d | ||
020 | _a813170646X | ||
082 | _aMP 954.3 MAD | ||
100 | _a"Bhandari, Laveesh ed." | ||
245 | 0 | _a"Madhya Pradesh; Performance, facts and figures" | |
260 | _aDelhi | ||
260 | _bPearson Power | ||
260 | _c2007 | ||
300 | _a150p. | ||
650 | _aMadhya Pradesh | ||
942 | _cBK | ||
999 |
_c79628 _d79628 |