000 | 00536nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 200204s9999 xx 000 0 und d | ||
020 | _a9788131706428 | ||
082 | _a954 UNI | ||
100 | _a"Bhandari, Laveesh" | ||
245 | 0 | _aUnion territories and small states : performance facts and figures / edited by Laveesh Bhandari and Sumita Kale | |
260 | _aNew Delhi | ||
260 | _bDorling Kindersley | ||
260 | _c2007 | ||
300 | _a-120 | ||
365 | _b 150.00 | ||
365 | _dRS | ||
650 | _aUnion terrotories-History | ||
942 | _cBK | ||
999 |
_c79602 _d79602 |