000 | 00510nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 200204s9999 xx 000 0 und d | ||
020 | _a9788131706404 | ||
082 | _a954.84 AND | ||
100 | _a"Kale, Sumita (ed.)" | ||
245 | 0 | _a"Andhra Pradesh : performance, Facts and figures / edited by Laveesh Bhandari and Sumita Kale" | |
260 | _aDelhi | ||
260 | _bDorling Kindersley | ||
260 | _c2007 | ||
300 | _a124p.- | ||
365 | _b 150.00 | ||
365 | _dRS | ||
650 | _aAndhra Pradesh | ||
942 | _cBK | ||
999 |
_c79596 _d79596 |