000 | 00745nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c79257 _d79257 |
||
005 | 20220419163554.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
082 | _a330.954 IND 2005 - 06 | ||
100 | _aIndia. Ministry of Finance | ||
245 | 0 | _aEconomic survey 2005 - 2006 | |
245 | 0 | _nC.1 | |
260 | _aNew Delhi | ||
260 | _bMinistry of Finance | ||
260 | _c2006 | ||
300 | _aV.p. | ||
365 | _b 225.00 | ||
365 | _dRS | ||
520 | _aThis report contains following topics: General Review; Public Finance; Monetary and Banking Developments; Securities Markets; Prices and Food Management; External Sector; Industry; Agriculture; Infrastructure; Social Sectors etc. | ||
650 | _aEconomic survey - 2005 - 06 | ||
942 |
_cB _2ddc |