000 | 00908nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c78922 _d78922 |
||
005 | 20220505224604.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
020 | _a9780195678444 | ||
082 | _a332.041 CHA | ||
100 | _a"Chakrabarti, Rajesh" | ||
245 | 0 | _aFinancial sector in India | |
260 | _aNew Delhi | ||
260 | _bOxford University Press | ||
260 | _c2006 | ||
300 | _a236p. | ||
365 | _b 550.00 | ||
365 | _dRS | ||
520 | _aConsidered the most sophisticated and complex part of the economy, the financial system keeps the entire economy functioning smoothly. This volume captures and analyses developments and trends in different components of this system of the Indian economic landscape, such as the equity markets, foreign exchange and commodity markets, banking and micro-finance sectors, and in corporate governance. | ||
650 | _aFinancial sector - India | ||
942 |
_cB _2ddc |