000 | 01477nam a2200229Ia 4500 | ||
---|---|---|---|
999 |
_c78140 _d78140 |
||
005 | 20220509171059.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
020 | _a9789812548863 | ||
082 | _a332.15 CLA 2nd ed. | ||
100 | _aClark, Ephraim | ||
245 | 0 | _aInternational finance | |
250 | _a2nd ed. | ||
260 | _aAustralia | ||
260 | _bThomson Pub. | ||
260 | _c2002 | ||
300 | _a665 p. | ||
365 | _b 450.00 | ||
365 | _dRS | ||
520 | _aThis is the ideal text to explain international finance in a way that is relevant to students throughout Europe. European markets and institutions are featured throughout and there is an emphasis on both the underlying economic and financial theories and on professional conventions and trading practices This fully revised edition contains several new chapters on futures markets, including securities, interest rates, foreign exchange and commodities, options markets, including non-dividend and dividend paying securities, foreign exchange and commodities and capital budgeting with real options. The text also includes a new Appendix on the Euro and references to the Euro throughout New features include: Strong focus on economics within the text linking business to economic theory Completely new and updated material on a broad range of European financial institutions and issues Case studies Spreadsheet exercises Online instructor's manual | ||
650 | _aInternational finance | ||
942 |
_cB _2ddc |