000 | 00434nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 200204s9999 xx 000 0 und d | ||
020 | _a978912403780 | ||
082 | _a658.15 HAW | ||
100 | _a"Hawawini, Gabriel" | ||
245 | 0 | _aFinance for executives | |
260 | _aBangalore | ||
260 | _bThomson | ||
260 | _c2002 | ||
300 | _a606p. | ||
365 | _b 375.00 | ||
365 | _dRS | ||
650 | _aCorporations-Finance | ||
942 | _cBK | ||
999 |
_c78136 _d78136 |