000 | 00449nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 200204s9999 xx 000 0 und d | ||
082 | _aKK 338.9 IND | ||
100 | _aIndia.Planning Commission | ||
245 | 0 | _aKaranataka development report | |
260 | _aNew Delhi | ||
260 | _bAcademic Foundation | ||
260 | _c2007 | ||
300 | _a720p. | ||
365 | _b 1195.00 | ||
365 | _dRS | ||
650 | _aEconomic development-Karnataka-Report | ||
942 | _cBK | ||
999 |
_c78082 _d78082 |