000 | 00463nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 200204s9999 xx 000 0 und d | ||
020 | _a9780815729815 | ||
082 | _a657.30973 FIN | ||
100 | _a"Fuchita,Yasuyuki (ed.)" | ||
245 | 0 | _aFinancial gatekeepers | |
260 | _aTokyo | ||
260 | _bNomura institute of capital markets research | ||
260 | _c2006 | ||
300 | _a202p. | ||
365 | _dUSD | ||
650 | _aFinancial statements-United states | ||
942 | _cBK | ||
999 |
_c77795 _d77795 |