000 | 01002nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c76623 _d76623 |
||
005 | 20220512160419.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
020 | _a9780471401933 | ||
082 | _a332.6402854678 BAI | ||
100 | _aBaird, Allen Jan | ||
245 | 0 | _aElectronoic trading masters | |
260 | _aNew York | ||
260 | _bJohn Wiley & Sons | ||
260 | _c2001 | ||
300 | _a266 p. | ||
365 | _b 29.95 | ||
365 | _dRS | ||
520 | _aDiscover what makes a winner in the trading game Direct access to the markets has changed how individuals trade. It is now possible to compete on a much more level playing field with the pros, knowing who is buying, who is selling, and at what price. Electronic Trading Masters takes traders to the next level by providing advice straight from the mouths of the newest market wizards. The author interviews top traders in today′s direct access markets and uncovers their strategies. | ||
650 | _aElectronic trading of securities | ||
942 |
_cB _2ddc |