000 | 00468nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 200204s9999 xx 000 0 und d | ||
020 | _a9788171884643 | ||
082 | _aRJ 338.9 | ||
100 | _aIndia. Planning Commission | ||
245 | 0 | _aRajasthan development report | |
260 | _aNew Delhi | ||
260 | _bAcademic Foundation | ||
260 | _c2006 | ||
300 | _a306p. | ||
365 | _b 695.00 | ||
365 | _dRS | ||
650 | _aEconomic development-Rajasthan | ||
942 | _cBK | ||
999 |
_c76494 _d76494 |