000 | 00920nam a2200229Ia 4500 | ||
---|---|---|---|
999 |
_c76285 _d76285 |
||
005 | 20220128161956.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
020 | _a9788171885350 | ||
082 | _a305.26 ALA | ||
100 | _aAlam, Moneer | ||
245 | 0 | _aAgeing in India: socio economic and health dimensions | |
260 | _aNew Delhi | ||
260 | _bAcademic Foundation | ||
260 | _c2006 | ||
300 | _a288p. | ||
365 | _b 695.00 | ||
365 | _dRS | ||
520 | _aThe socioeconomic, health, and public-policy aspects of ageing in India are presented in this study that draws on empirical research to assess the country’s preparedness. The study argues that many of the fundamental issues that need to be addressed by a country with a large ageing population are not fully understood by public agencies. | ||
650 | _aFertility-Marality transition | ||
650 | _aOlder people--Economic conditions | ||
942 |
_cB _2ddc |