000 | 01389nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c76004 _d76004 |
||
005 | 20220305172001.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
082 | _a307.76 NAT | ||
100 | _aNational Institute of Urban Affairs | ||
245 | 0 | _aIndia's urban sector profile | |
260 | _aNew Delhi | ||
260 | _bNational Institute of Urban Affairs | ||
260 | _c1998 | ||
300 | _a415p.- | ||
520 | _aThe present Study has reviewed and assessed all salient aspects of the urban sector in India, using to the extent possible available study reports and data, including the findings and recommendations of the other two Studies prepared under the TA. The Study focuses on (i) institutional capabilities at various levels of urban administration, (ii) Government policies and programmes, and (iii) previous external assistance to the urban sector. Particular emphasis has been laid on the issues related to urban development financing and capacity building needs of the Urban Local Bodies (ULBs). The Urban Sector Profile outlines the development needs, policy initiatives and guidelines required to address the sectoral problems relating to urban growth, urban environment, housing, urban transport, land use planning, urban poverty reduction, urban financing, urban governance, capacity building and other issues confronting the sector. | ||
650 | _aUrbanization | ||
942 |
_cB _2ddc |