000 | 01168nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c75990 _d75990 |
||
005 | 20220415163647.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
020 | _a9780415272896 | ||
082 | _a330.024658 FIS | ||
100 | _aFisher, Timothy C. G. | ||
245 | 0 | _aManagerial economics : a game theoretic approach | |
260 | _aLondon | ||
260 | _bRoutledge | ||
260 | _c2005 | ||
300 | _a329 p. | ||
365 | _b 495.00 | ||
365 | _dRS | ||
520 | _aThis book can be used as a way of introducing business and management students to economic concepts as well as providing economics students with a clear grasp of how to use the skills they will need in the world of business. Topics covered include: *product differentiation *price discrimination *hiring and training workers *labor-management relations *international trade A host of key features are employed to add colour to the text including case studies, examples and discussion questions. Scenarios presented centre upon a diverse range of subjects and firms including Eurostar, NHL hockey equipment, Chevrolet, Philips and pension plans. | ||
650 | _aManagerial economics | ||
942 |
_cB _2ddc |