000 | 01035nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c75030 _d75030 |
||
005 | 20220629164156.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
020 | _a9780070483668 | ||
082 | _a338.9 ROY | ||
100 | _aRoy, Subir. | ||
245 | 0 | _aMade in India | |
260 | _aNew Delhi | ||
260 | _bTata McGraw-Hill | ||
260 | _c2005 | ||
300 | _a210 p. | ||
365 | _b 350.00 | ||
365 | _dRS | ||
520 | _aIn Made in India, a leading Indian financial journalist offers his astute analysis of Indias globally competitive industries--how they evolved, where they now stand, and their probable impact on world markets in the years ahead. Author Subir Roy takes a close look at Indias increasingly competitive software, pharmaceuticals, information technology, auto parts, and research and development sectors, and he goes inside some of the major players in those sectors. He also explores how GEs discovery of India saved that company nearly $140 million in 2003. | ||
650 | _aGlobalisation | ||
942 |
_cB _2ddc |