000 | 00444nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 200204s9999 xx 000 0 und d | ||
020 | _a9788176297103 | ||
082 | _a658.15 KAU | ||
100 | _a"Kaur, Gurminder" | ||
245 | 0 | _aCorporate mergers and acquisitions | |
260 | _aNew Delhi | ||
260 | _bDeep & Deep Pub. | ||
260 | _c2005 | ||
300 | _a460P. | ||
365 | _b 950.00 | ||
365 | _dRS | ||
650 | _aManagement | ||
942 | _cBK | ||
999 |
_c74628 _d74628 |