000 | 00454nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 200204s9999 xx 000 0 und d | ||
020 | _a8171884896 | ||
082 | _a338.19 MUK | ||
100 | _a"Mukherjee, Arpita" | ||
245 | 0 | _aFDI in retail sector : India | |
260 | _aNew Delhi | ||
260 | _bAcademic Foundation | ||
260 | _c2005 | ||
300 | _a199p. | ||
365 | _b 995.00 | ||
365 | _dRS | ||
650 | _aFood distribution system | ||
942 | _cBK | ||
999 |
_c74481 _d74481 |