000 | 01440nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c739 _d739 |
||
005 | 20220412204022.0 | ||
008 | 200202s9999 xx 000 0 und d | ||
082 | _a330 MEH | ||
100 | _aMehta, J. K. | ||
245 | 0 | _aGuide to modern economics / J.K. Mehta and Mahesh Chand | |
260 | _aBombay | ||
260 | _bSomaiya Publications | ||
260 | _c1970 | ||
300 | _a359 p. | ||
520 | _aAn attempt is made in this book to introduce the student to some of the most significant parts and features of modern economics. The tools and techniques of analysis now used in the science of economics, the various features of the science that have come more prominently to the forefront in recent years and a number of concepts that have enrich ed economic discussion and led to a clear understanding of the problems and principles of our science, make up the contents of this book. The coverage of the book, as can be seen from the Contents, is wide. The treatment of the topics taken up is quite comprehensive without being very detailed and exhaustive. It has been our object not to overload the book with details that a student can easily find in the literature. The chief merit of the book, if any could be claimed, is that it saves the student much otherwise unavoidable time and labour in going through the literature to collect the material that lies widely scattered. | ||
650 | _aEconomics | ||
700 | _aChand, Mahesh. | ||
942 |
_cB _2ddc |