000 | 00413nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 200204s9999 xx 000 0 und d | ||
020 | _a9780590197113 | ||
082 | _aJ 500 ARN | ||
100 | _a"Arnold, Nick" | ||
245 | 0 | _aFatal Forces | |
260 | _aLondon | ||
260 | _bHippo | ||
260 | _c1997 | ||
300 | _a159: ill | ||
365 | _b 695.00 | ||
365 | _dRS | ||
650 | _aChildren-Science | ||
942 | _cBK | ||
999 |
_c73591 _d73591 |