000 | 01143nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c72956 _d72956 |
||
005 | 20221015114328.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
020 | _a9788170337157 | ||
082 | _aCS 333.91 USE | ||
100 | _aHooja, Rakesh.(ed.) | ||
245 | 0 | _aUsers in water management | |
260 | _aJaipur | ||
260 | _bRawat | ||
260 | _c2002 | ||
300 | _a395p. | ||
365 | _b 795.00 | ||
365 | _dRS | ||
520 | _aThis volume puts together some of the best research studies on the PIM programme being implemented in Andhra Pradesh. These give an insight into the political processes behind the reforms, the adminis trative, institutional and management issues, and finally based on the analysis the way forward for the programme in Andhra Pradesh and a cumulative learning experi ence for other states in India and the world to incorporate and implement. Comparison with states like Madhya Pradesh, Karnataka and Gujarat have also been made. The book has not only tackled theoretical issues and concepts but also practical ground level realities regarding PIM. | ||
650 | _aWater management-Andhra Pradesh | ||
942 |
_cB _2ddc |