000 | 01276nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c728 _d728 |
||
005 | 20220412205053.0 | ||
008 | 200202s9999 xx 000 0 und d | ||
082 | _a330 MAR | ||
100 | _aMarshall, B .V. | ||
245 | 0 | _aComprehensive economics : descriptive, theoretical and applied | |
260 | _aLondon | ||
260 | _bLongmans | ||
260 | _c1967 | ||
300 | _a762 p. | ||
520 | _aThis book offers a comprehensive and integrated course in descriptive, theoretical and applie economics. Every topic is treated first at an elementary and then at an advanced level. The elementary sections form a course in themselves suitable for beginners in sixth forms and technical colleges. The advanced sections build on this and provide a course for GCE 'A' level, and intermediate professional and first-year degree examinations. Certain important background topics which do not fit into any one division of the subject are dealt with in the first part of the book, forming a solid foundation with scope and depth for the major divisions of theory which are treated in the second part. In this way, the threads of argument and case history which have hitherto been available only from a variety of sources are drawn together in one volume. | ||
650 | _aEconomics | ||
942 |
_cB _2ddc |