000 | 00442nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200204s9999 xx 000 0 und d | ||
082 | _aH 305.56 Ras | ||
100 | _aSC/ST Commission | ||
245 | 0 | _aRashtriya Anusoochit Jati Tatha Anusoochit Janjati Ayog ki Report: Doosri Varshik Report 1993-94 | |
260 | _aNew Delhi | ||
260 | _bGovt of India | ||
260 | _c1996 | ||
300 | _a108 | ||
650 | _aDalits 2. SC/ST Commission | ||
942 | _cBK | ||
999 |
_c72475 _d72475 |