000 | 00453nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 200204s9999 xx 000 0 und d | ||
020 | _a8170998476 | ||
082 | _a382.92 RAM | ||
100 | _aRamesh Chand | ||
245 | 0 | _aTrade Liberalisation WTO and Indian Agriculture | |
260 | _aNew Delhi | ||
260 | _bMittal | ||
260 | _c2002 | ||
300 | _a154p. | ||
365 | _b 350.00 | ||
365 | _dRS | ||
650 | _aWorld trade organisation | ||
942 | _cBK | ||
999 |
_c72307 _d72307 |