000 | 00662nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c72135 _d72135 |
||
005 | 20220624151406.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
020 | _a9780195666144 | ||
082 | _a338.9 NAT | ||
100 | _aNational Council of Applied Economic Research | ||
245 | 0 | _aEast India Human Development Report | |
260 | _aNew Delhi | ||
260 | _bOUP | ||
260 | _c2004 | ||
300 | _a335p. | ||
365 | _b 595.00 | ||
365 | _dRS | ||
520 | _aThis is a comprehensive and authoritative source of micro-level information on economic and social development in several states in East India. | ||
650 | _aEconomic development | ||
942 |
_cB _2ddc |