000 | 00834nam a2200241Ia 4500 | ||
---|---|---|---|
999 |
_c72021 _d72021 |
||
005 | 20220119203204.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
020 | _a9781557864512 | ||
082 | _a304.6 PRE | ||
100 | _aPreston, Samuel H. | ||
245 | 0 | _aDemography : measuring and modeling population processes | |
260 | _aNew Delhi | ||
260 | _b Blackwell | ||
260 | _c2001 | ||
300 | _a291p. | ||
365 | _b 550.00 | ||
365 | _dRS | ||
520 | _aThis book presents and develops the basic methods and models that are used by demographers to study the behaviour of human populations. The procedures are clearly and concisely developed from first principles and extensive applications are presented. | ||
650 | _aPopulation research | ||
700 | _aHeuveline,Patrick | ||
700 | _aGuillot,Michel | ||
942 |
_cB _2ddc |