000 | 01538nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c72006 _d72006 |
||
005 | 20220720143608.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
020 | _a9780521785518 | ||
082 | _a339 MON | ||
100 | _a"Montiel, Peter J" | ||
245 | 0 | _aMacroeconomics in emerging Markets | |
260 | _aCambridge | ||
260 | _bCambridge University Press | ||
260 | _c2003 | ||
300 | _a445p. | ||
365 | _b 1350.00 | ||
365 | _dRS | ||
520 | _aThe macroeconomic experience of emerging and developing economies has tended to be quite different from that of industrial countries. Compared to industrial countries, emerging and developing economies have tended to be much more unstable, with more severe boom/bust cycles, episodes of high inflation and a variety of financial crises. This textbook describes how the standard macroeconomic models that are used in industrial countries can be modified to help understand this experience and how institutional and policy reforms in emerging and developing economies may affect their future macroeconomic performance. This second edition differs from the first in offering: extensive new material on themes such as fiscal institutions, inflation targeting, emergent market crises, and the Great Recession; numerous application boxes; end-of-chapter questions; references for each chapter; more diagrams, less taxonomy, and a more reader-friendly narrative; and enhanced integration of all parts of the work. | ||
650 | _aDeveloping countries-Economic conditions | ||
942 |
_cB _2ddc |