000 | 01211nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c72000 _d72000 |
||
005 | 20220714194844.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
020 | _a8170229820 | ||
082 | _a339.52 SIN | ||
100 | _aSingh, Udai Bhan. | ||
245 | 0 | _aFiscal federalism in Indian union | |
260 | _aNew Delhi | ||
260 | _bConcept | ||
260 | _c2003 | ||
300 | _a336 p. | ||
365 | _b 500.00 | ||
365 | _dRS | ||
520 | _aThis book attempts to assess the functional domain and financial health of urban local bodies in most of the states in India where Finance Commissions have submitted their reports. Discussing the taxation powers, it analyses the recommendations of State Finance Commissions. The analysis has been grouped mainly as augmenting existing sources tax and non-tax, assignment of tax sources, sharing, grants-in-aid and miscellaneous. Highlighting the present urban scenario, it conceptualises the principles of decentralisation in the historical perspective. The analysis covers the states of Andhra Pradesh, Assam, Karnataka, Kerala, Madhya Pradesh, Manipur, Orissa, Punjab, Rajasthan, Tamil Nadu, Uttar Pradesh and West Bengal | ||
650 | _aFiscal policy | ||
942 |
_cB _2ddc |