000 | 00428nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 200204s9999 xx 000 0 und d | ||
020 | _a9781861975034 | ||
082 | _a796.06 PEA | ||
100 | _a"Gilson, Clive" | ||
245 | 0 | _aPeak Performance | |
260 | _aLondon | ||
260 | _bProfile Books | ||
260 | _c2001 | ||
300 | _a432p. | ||
365 | _b 395.00 | ||
365 | _dRS | ||
650 | _aSports organizations | ||
942 | _cBK | ||
999 |
_c71430 _d71430 |