000 | 00432nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 200204s9999 xx 000 0 und d | ||
082 | _a338.973 KRU | ||
100 | _a"Krugman, Paul" | ||
245 | 0 | _aAge of diminished expectations | |
250 | _aFourth | ||
260 | _aLondon | ||
260 | _bMIT Press | ||
260 | _c1999 | ||
300 | _a232p. | ||
365 | _b 1001.49 | ||
365 | _dRS | ||
650 | _aEconomic forecasting | ||
942 | _cBK | ||
999 |
_c71303 _d71303 |