000 | 00818nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c71061 _d71061 |
||
005 | 20220624151154.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
020 | _a9780195661941 | ||
082 | _a338.9 NAT 2003 | ||
100 | _aNational Council of Applied Economic Research | ||
245 | 0 | _aNorth India human development report 2003 | |
245 | 0 | _nc.1 | |
260 | _aNew Delhi | ||
260 | _bOxford University | ||
260 | _c2003 | ||
300 | _a347p. | ||
520 | _aAs a sequel to the South India: Human Development Report and the West and Central India Human Development Report this report contains a compilation of economic and social data based on a primary survey of four states in Northern India: Haryana, Himachal Pradesh, Punjab, and erstwhile Uttar Pradesh. | ||
650 | _aEconomic development | ||
942 |
_cB _2ddc |