000 | 00470nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c7083 _d7083 |
||
005 | 20220524155858.0 | ||
008 | 200202s9999 xx 000 0 und d | ||
082 | _a332.6 Kuh | ||
100 | _a"Kuh, Edwin" | ||
245 | 0 | _aCapital stock growth :maqicroeconometric approach | |
260 | _aAmserdam | ||
260 | _bNorth-Halland pub. | ||
260 | _c1963 | ||
300 | _a341p.- | ||
520 | _aThis book deals with capital stock growth. | ||
650 | _aInvestments | ||
942 |
_cB _2ddc |