000 | 00671nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c70476 _d70476 |
||
005 | 20220624151001.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
020 | _a195663284 | ||
082 | _a338.9 Nat 2001 | ||
245 | 0 | _aNational human development report 2001 | |
260 | _aDelhi | ||
260 | _bOxford University Press | ||
260 | _c2002 | ||
300 | _a297p.(Rs595) | ||
520 | _aThe volume presents the status of human development at the state level in India putting together extensive databases over time, covering nearly 70 different social indicators on various aspects of quality of life and well-being. | ||
650 | _aIndia planning commission | ||
942 |
_cB _2ddc |