000 | 00767nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c70424 _d70424 |
||
005 | 20220624151308.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
020 | _a9780195658002 | ||
082 | _a338.9 NAT 2002 | ||
100 | _aNational Council of Applied Economic Research | ||
245 | 0 | _aWest and central India human development report 2002 | |
245 | 0 | _nc.1 | |
260 | _aNew Delhi | ||
260 | _bOUP | ||
260 | _c2002 | ||
300 | _a418 p. | ||
520 | _aThis sequel to South India: Human Development Report contains a compilation of economic and social data based on a primary survey of Maharashtra, Gujarat, Rajasthan, and the erstwhile central Indian state of Madhya Pradesh. | ||
650 | _aHuman development report 2002-India-West-Central | ||
942 |
_cB _2ddc |