000 | 00415nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 200204s9999 xx 000 0 und d | ||
020 | _a9780130292049 | ||
082 | _a001.642 NOR | ||
100 | _a"Norusis, Marija J" | ||
245 | 0 | _aSPSS 10.0 Guide to data analysis | |
260 | _aNew Jersey | ||
260 | _bPrentice Hall | ||
260 | _c2000 | ||
300 | _a"577p ""With Cd""" | ||
650 | _aSPSS for widows | ||
942 | _cBK | ||
999 |
_c70172 _d70172 |