000 | 00432nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 200204s9999 xx 000 0 und d | ||
020 | _a9780415244008 | ||
082 | _a001.642 BRY | ||
100 | _a"Bryman,Alan; Cramer, Duncan" | ||
245 | 0 | _aQuantitative data analysis with SPSS release 10 for windows | |
260 | _aSussex | ||
260 | _bRoutledge | ||
260 | _c2001 | ||
300 | _a295p. | ||
650 | _aSPSS for Windows | ||
942 | _cBK | ||
999 |
_c70142 _d70142 |